Danni
Available Now
$500/week
2 rooms available
Available Now
$300/week
Available Now
$250/week
Kaacey
Available Now
$250/week
Showing 0 to 4 of 7 listings
Average Rent
Average rental cost for Tottenham, June 2022 data.
| Type | Median Rent | 
|---|---|
| 1 Bedroom Flat | $250/week | 
| 2 Bedroom Flat | $350/week | 
| 3 Bedroom Flat | $460/week | 
| 2 Bedroom House | $400/week | 
| 3 Bedroom House | $450/week | 
| 4 Bedroom House | $560/week | 
| All Properties | $400/week | 
















