Maq
Available Now
$150/week
1 room available
Available Now
$227/week
SHORT-TERM
Sarah
Available Now
$500/week
SHORT-TERM
Ivan
Available Now
$250/week
Showing 0 to 4 of 4 listings
Average Rent
Average rental cost for Spring Hill, Jan 2024 data.
| Type | Median Rent |
|---|---|
| 1 Bedroom Flat | $423/week |
| 2 Bedroom Flat | $530/week |
| 3 Bedroom Flat | $740/week |
| 2 Bedroom House | $550/week |
| 3 Bedroom House | $685/week |
| 4 Bedroom House | $880/week |
| All Properties | $550/week |














