Sebastian
Available Now
$250/week
1 room available
Available Now
$350/week
SHORT-TERM
April
Available Now
$250/week
1 room available
Available Now
$1220/week
Annie
Available Now
$300/week
Showing 0 to 5 of 21 listings
Average Rent
Average rental cost for Kooyong, June 2022 data.
| Type | Median Rent |
|---|---|
| 1 Bedroom Flat | $330/week |
| 2 Bedroom Flat | $435/week |
| 3 Bedroom Flat | $695/week |
| 2 Bedroom House | $613/week |
| 3 Bedroom House | $828/week |
| 4 Bedroom House | $1200/week |
| All Properties | $450/week |





