Sebastian
Available Now
$250/week
1 room available
Available Now
$380/week
SHORT-TERM
April
Available Now
$250/week
MOHAMMED NAZIM
Available Now
$250/week
Showing 0 to 4 of 17 listings
Average Rent
Average rental cost for Booran Road Po, June 2022 data.
| Type | Median Rent | 
|---|---|
| 1 Bedroom Flat | $285/week | 
| 2 Bedroom Flat | $403/week | 
| 3 Bedroom Flat | $560/week | 
| 2 Bedroom House | $475/week | 
| 3 Bedroom House | $610/week | 
| 4 Bedroom House | $840/week | 
| All Properties | $395/week | 





