Grace
Available Now
$300/week
1 room available
Available Now
$250/week
Rachael
Available Now
$500/week
Aaditya
Available Now
$400/week
Showing 0 to 4 of 25 listings
Average Rent
Average rental cost for Northcote, June 2022 data.
| Type | Median Rent | 
|---|---|
| 1 Bedroom Flat | $320/week | 
| 2 Bedroom Flat | $450/week | 
| 3 Bedroom Flat | $655/week | 
| 2 Bedroom House | $600/week | 
| 3 Bedroom House | $725/week | 
| 4 Bedroom House | $975/week | 
| All Properties | $490/week | 
